Use the Quality of Service > Device Info reports for viewing streaming latency by device. Set a time range and pivot reports by OS, Browser, and Device Name.
Roku and iOS apps showing a drastic increase in “Failed stream starts” Metric | Description |
Buffering Ratio | Indicates the quality of the playback experience. Buffering is what happens when a video player fails to pre-load a sufficient amount of content data and the playhead stops in-stream to load more content. |
Time To First Byte | TTFB is the time (calculated in seconds) the player takes to load content and when it starts to render. The following steps are involved in loading the video on a player: Step 1. Loading master-manifest file(m3u8) (e.g. https://cdn-ue1-prod.tsv2.amagi.tv/avod/viewlift-xxxx-yyyy/L24-114-OTT/L24-114-OTT.m3u8)Step 2. Loading sub-manifest file(m3u8) mentioned inside the master-manifest file. sub-manifests are bitrate/resolution-specific playlists and will be selected by the player based on the bandwidth and other parameters. Step 3. Loading the video segments mentioned inside the sub-manifest file. So TTFB is equal to the sum of time taken in the above 3 steps. TTFB also depends on the user’s network conditions, as well as whether the video segment has recently been cached at the CDN. |
# Dropped Streams | If an error occurs at some point after playing a video and playback stops, that's counted as “Dropped Stream”, but if the video failed to even start and did not play for even a second, it's counted as “Failed Start”. This may indicate some crash issues on the problematic platform. |
# Failed Stream Starts | See the definition above. |
Average Resolution | Indicates the video quality on the device platforms your apps are on. See the "Average Resolution" for the Roku device in this example screenshot. The quality has averaged SD-quality video over this time period.
 |
Browser
Get the QoS reports for the metrics by browser.

Device Name
Get the QoS reports for the metrics by device name.
