- Print
- DarkLight
- PDF
Recommended Format for LIVE Video Ingest
Article summary
Did you find this summary helpful?
Thank you for your feedback
HLS | Video Resolution | Video Codec | RCM Quality Level | Max Bitrate Video | Frame Rate | Audio Codec | Bitrate Audio |
426 × 240p | Mpeg-4 AVC (H.264) | QVBR (Auto) | 447 kbps | 30 | AAC-LC 2.0 Stereo 48 Khz | 96 kbit/sec | |
640 × 360р | Mpeg-4 AVC (H.264) | QVBR (Auto) | 768 kbps | 30 | AAC-LC 2.0 Stereo 48 Khz | 96 kbit/sec | |
854 × 480р | Mpeg-4 AVC (H.264) | QVBR (Auto) | 1146 kbps | 30 | AAC-LC 2.0 Stereo 48 Khz | 112 kbit/sec | |
1280 × 720р | Mpeg-4 AVC (H.264) | QVBR (Auto) | 4500 kbps | Same as source | AAC-LC 2.0 Stereo 48 Khz | 128 kbit/sec | |
1920 × 1080р | Mpeg-4 AVC (H.264) | QVBR (Auto) | 6000 kbps | Same as source | AAC-LC 2.0 Stereo 48 Khz | 128 kbit/sec |
Was this article helpful?