- Print
- DarkLight
- PDF
CleverTap events on Fire TV
Article summary
Did you find this summary helpful?
Thank you for your feedback
Prerequisites
Read this CleverTap Overview article.
CleverTap events fired on Fire TV
After integrating with the Tools CMS, the CleverTap system will begin tracking the following user events and their corresponding properties on your Fire TV app:
S.N | Event Type | Event logged when a user... |
1 | Signed Up | Creates an account by Email / Phone/ Google/ Facebook / Apple. |
2 | Play Started | Starts playing content. |
3 | Watched | For video, triggered after 2min, 25%, 50%, 75%, 80%. |
4 | Page Viewed | Views a page/screen in the App. |
5 | View Plans | Views the Plan Page. |
6 | Login | Logs in to your app. |
7 | Logout | Logs out of the app. |
8 | Searched | Old UI: The event is fired when a user searches any keyword. |
9 | Added to Watchlist | Adds a video to their Watchlist page. |
10 | Removed From Watchlist | Content is removed from a user's watchlist. |
11 | Free Plan Email Captured | Logs the "Email required" prompt on contents associated with Free Plan (with Email Required option). |
12 | App Launched | Opens the app. |
13 | App Installed | Installs the app. |
14 | Identity Set | User has set their identity. The Identity API will capture the user data properties. |
15 | Reachable By | Mode of communication of a user. |
Was this article helpful?